
Alternative netting and single strand wires
| TYPE | UNIT | PRICE | |
| SHEEP | FX6-80-22 | 300M ROLL | £268.00 |
| R8-80-22 | 100M ROLL | £103.00 | |
| R8-80-22 | 250M ROLL | £257.50 | |
| R8-80-22 | 500M ROLL | £515.00 | |
| R8-80-30 | 100M ROLL | £97.00 | |
| R8-80-30 | 250M ROLL | £242.50 | |
| R8-80-30 | 500M ROLL | £485.00 | |
| HORSE | FX10-97-7.5 | 50M ROLL | £133.00 |
| FX12-110-7.5 | 50M ROLL | £154.00 | |
| FX13-120-7.5 | 50M ROLL | £167.00 | |
| FX15-158-7.5 | 50M ROLL | £185.00 | |
| DEER | FX13-190-15 | 100M ROLL | £225.00 |
| FX13-190-15 | 250M ROLL | £515.00 | |
| LFX-12-182-15 | 100M ROLL | £164.00 | |
| LFX-12-182-15 | 250M ROLL | £395.00 | |
| RABBIT | 19G 1050 31MM | 50M ROLL | £64.00 |
| ECO 1050 31MM | 50M ROLL | £33.50 | |
| BARBED | HT 2.00MM BARB WIRE | 200M ROLL | £32.50 |
| SMOOTH | HT 2.5MM 25KG COIL | 640M ROLL | £43.50 |
| HT 2.5MM 25KG REEL | 640M ROLL | £47.00 |
